<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Running Watch Review</title>
	<atom:link href="http://www.runningwatchreview.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.runningwatchreview.com</link>
	<description></description>
	<lastBuildDate>Fri, 13 Jul 2012 16:00:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Motorola MOTOACTV 8GB GPS Sports Watch and MP3 Player</title>
		<link>http://www.runningwatchreview.com/gps-watches/motorola-motoactv-8gb-gps-sports-watch-and-mp3-player/</link>
		<comments>http://www.runningwatchreview.com/gps-watches/motorola-motoactv-8gb-gps-sports-watch-and-mp3-player/#comments</comments>
		<pubDate>Fri, 13 Jul 2012 16:00:24 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[GPS Running Watch Reviews]]></category>
		<category><![CDATA[gps watch]]></category>
		<category><![CDATA[motoactv]]></category>
		<category><![CDATA[motorola]]></category>

		<guid isPermaLink="false">http://www.runningwatchreview.com/?p=976</guid>
		<description><![CDATA[Motorola MOTOACTV is a state of the art fitness tracker for runners with a smart MP3 player packed into a small, sweat proof, wearable and stylish device. It gives a feeling of a personal trainer along with a DJ dabbling in music. With Accusense technology and GPS track, your running data, like time, distance, speed [...]]]></description>
		<wfw:commentRss>http://www.runningwatchreview.com/gps-watches/motorola-motoactv-8gb-gps-sports-watch-and-mp3-player/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timex Ironman Race Trainer Digital Heart Rate Watch</title>
		<link>http://www.runningwatchreview.com/heart-rate-monitor-watches/timex-ironman-race-trainer-digital-heart-rate-watch/</link>
		<comments>http://www.runningwatchreview.com/heart-rate-monitor-watches/timex-ironman-race-trainer-digital-heart-rate-watch/#comments</comments>
		<pubDate>Mon, 25 Jun 2012 16:00:14 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Heart Rate Monitor Watch Reviews]]></category>
		<category><![CDATA[heart rate monitor]]></category>
		<category><![CDATA[heart rate watch]]></category>
		<category><![CDATA[hrm]]></category>
		<category><![CDATA[Ironman]]></category>
		<category><![CDATA[race trainer]]></category>
		<category><![CDATA[timex]]></category>

		<guid isPermaLink="false">http://www.runningwatchreview.com/?p=961</guid>
		<description><![CDATA[The Timex Ironman Race Trainer Digital Heart Rate System is a comprehensive heart rate monitoring, time keeping watch, extremely suitable for comprehensive support during your marathon running training plan or any running program. The Timex Ironman Race Trainer Digital HRM comes with some of the most technologically advanced features with a comprehensive feature set to [...]]]></description>
		<wfw:commentRss>http://www.runningwatchreview.com/heart-rate-monitor-watches/timex-ironman-race-trainer-digital-heart-rate-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How many years will the battery in my Garmin Forerunner last?</title>
		<link>http://www.runningwatchreview.com/blog/how-many-years-will-the-battery-in-my-garmin-forerunner-last/</link>
		<comments>http://www.runningwatchreview.com/blog/how-many-years-will-the-battery-in-my-garmin-forerunner-last/#comments</comments>
		<pubDate>Thu, 21 Jun 2012 18:52:32 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[lifecycle]]></category>

		<guid isPermaLink="false">http://www.runningwatchreview.com/?p=955</guid>
		<description><![CDATA[I don&#8217;t often get asked how many years will the battery in my Garmin Forerunner last? This is something that I haven&#8217;t really thought about. Usually, I get asked how long the battery will last between charges. That is a fairly simple question to answer. As a matter-of-fact, Garmin answers this on their own website. [...]]]></description>
		<wfw:commentRss>http://www.runningwatchreview.com/blog/how-many-years-will-the-battery-in-my-garmin-forerunner-last/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will a GPS watch work while running on a cruise ship?</title>
		<link>http://www.runningwatchreview.com/blog/will-a-gps-watch-work-while-running-on-a-cruise-ship/</link>
		<comments>http://www.runningwatchreview.com/blog/will-a-gps-watch-work-while-running-on-a-cruise-ship/#comments</comments>
		<pubDate>Tue, 12 Jun 2012 17:47:44 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[watch]]></category>

		<guid isPermaLink="false">http://www.runningwatchreview.com/?p=949</guid>
		<description><![CDATA[I had a great question via email today that I just had to write about. Mandy has a brand new Garmin 410 Forerunner GPS watch. This summer, she is going on a cruise and would like to keep up her running while on the ship. That&#8217;s great! Congratulations Mandy, on keeping up with your fitness. [...]]]></description>
		<wfw:commentRss>http://www.runningwatchreview.com/blog/will-a-gps-watch-work-while-running-on-a-cruise-ship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polar RS400sd Running Computer</title>
		<link>http://www.runningwatchreview.com/heart-rate-monitor-watches/polar-rs400sd-running-computer/</link>
		<comments>http://www.runningwatchreview.com/heart-rate-monitor-watches/polar-rs400sd-running-computer/#comments</comments>
		<pubDate>Fri, 08 Jun 2012 16:00:03 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Heart Rate Monitor Watch Reviews]]></category>
		<category><![CDATA[heart rate monitor]]></category>
		<category><![CDATA[hrm]]></category>
		<category><![CDATA[polar]]></category>
		<category><![CDATA[Polar RS400sd Running Computer]]></category>
		<category><![CDATA[rs400]]></category>
		<category><![CDATA[rs400sd]]></category>

		<guid isPermaLink="false">http://www.runningwatchreview.com/?p=936</guid>
		<description><![CDATA[The Polar RS400sd Running Computer is the perfect accompaniment for the runner who is avid about analyzing each aspect of his running training in great detail. It contains one of the most accurate heart rate monitors available in the market today and is targeted especially towards runners who are addicted to long distances by tracking [...]]]></description>
		<wfw:commentRss>http://www.runningwatchreview.com/heart-rate-monitor-watches/polar-rs400sd-running-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin Forerunner 410 GPS with Heart Rate Monitor</title>
		<link>http://www.runningwatchreview.com/gps-watches/garmin-forerunner-410-gps-with-heart-rate-monitor/</link>
		<comments>http://www.runningwatchreview.com/gps-watches/garmin-forerunner-410-gps-with-heart-rate-monitor/#comments</comments>
		<pubDate>Tue, 22 May 2012 16:00:39 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[GPS Running Watch Reviews]]></category>
		<category><![CDATA[Heart Rate Monitor Watch Reviews]]></category>
		<category><![CDATA[410]]></category>
		<category><![CDATA[forerunner]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[heart rate monitor]]></category>
		<category><![CDATA[watch]]></category>

		<guid isPermaLink="false">http://www.runningwatchreview.com/?p=894</guid>
		<description><![CDATA[The Garmin Forerunner 410 with Heart Rate Monitor running watch comes with a broad range of features for the running enthusiast who is looking forward to refining his running skills. This running watch offers both a GPS and HRM, to help prepare for a big race day when slight variations in time and distance could [...]]]></description>
		<wfw:commentRss>http://www.runningwatchreview.com/gps-watches/garmin-forerunner-410-gps-with-heart-rate-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why is my GPS Watch Off?</title>
		<link>http://www.runningwatchreview.com/blog/why-is-my-gps-watch-off/</link>
		<comments>http://www.runningwatchreview.com/blog/why-is-my-gps-watch-off/#comments</comments>
		<pubDate>Thu, 10 May 2012 16:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[gps watch]]></category>

		<guid isPermaLink="false">http://www.runningwatchreview.com/?p=880</guid>
		<description><![CDATA[Periodically, I receive emails asking about the accuracy of GPS running watches. Along the same lines, runners are wondering if their watch is accurate because they just completed a 5K race, but the GPS watch reads something other than 5,000 meters. So, I was going to write a post that addresses these questions. However, I [...]]]></description>
		<wfw:commentRss>http://www.runningwatchreview.com/blog/why-is-my-gps-watch-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suunto M5 Mens Heart Rate Monitor Watch</title>
		<link>http://www.runningwatchreview.com/heart-rate-monitor-watches/suunto-m5-mens-heart-rate-monitor-watch/</link>
		<comments>http://www.runningwatchreview.com/heart-rate-monitor-watches/suunto-m5-mens-heart-rate-monitor-watch/#comments</comments>
		<pubDate>Tue, 08 May 2012 16:00:22 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Heart Rate Monitor Watch Reviews]]></category>
		<category><![CDATA[heart rate monitor watch]]></category>
		<category><![CDATA[suunto]]></category>
		<category><![CDATA[suunto m5]]></category>
		<category><![CDATA[Suunto M5 Mens Heart Rate Monitor Watch]]></category>

		<guid isPermaLink="false">http://www.runningwatchreview.com/?p=872</guid>
		<description><![CDATA[A calorimeter, a heart rate monitor, a chronometer and a stop watch is combined with professional accuracy and design in the Suunto M5 Heart Rate Monitor Watch. The watch comes at an affordable price for most runners in a sleek black body. Comfort, accuracy, durability and a light-weight body are combined characteristics of the this [...]]]></description>
		<wfw:commentRss>http://www.runningwatchreview.com/heart-rate-monitor-watches/suunto-m5-mens-heart-rate-monitor-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Fix a Broken Garmin Running Watch</title>
		<link>http://www.runningwatchreview.com/blog/how-to-fix-a-broken-garmin-running-watch/</link>
		<comments>http://www.runningwatchreview.com/blog/how-to-fix-a-broken-garmin-running-watch/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 16:00:08 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[repair]]></category>
		<category><![CDATA[running watch]]></category>

		<guid isPermaLink="false">http://www.runningwatchreview.com/?p=846</guid>
		<description><![CDATA[Garmin has some of the most popular watches for runners. This includes the Garmin Forerunner line, from the 110, 210, 410, 610 and 910. Of course, there are older models in the 05 series, such as the 105 and 405. In addition to the Forerunner series, Garmin watches for running include FR 60 series of [...]]]></description>
		<wfw:commentRss>http://www.runningwatchreview.com/blog/how-to-fix-a-broken-garmin-running-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running without a Watch, GPS or Heart Rate Monitor</title>
		<link>http://www.runningwatchreview.com/blog/running-without-a-watch-gps-or-heart-rate-monitor/</link>
		<comments>http://www.runningwatchreview.com/blog/running-without-a-watch-gps-or-heart-rate-monitor/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 16:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[running watch]]></category>

		<guid isPermaLink="false">http://www.runningwatchreview.com/?p=833</guid>
		<description><![CDATA[A couple of days ago, for the first time in a long time, I went for a run with a watch, GPS or heart rate monitor. I was feeling a little down and felt that a short run would do me good. So, I decided to head out the door without any electronics. I told [...]]]></description>
		<wfw:commentRss>http://www.runningwatchreview.com/blog/running-without-a-watch-gps-or-heart-rate-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
